Dates in history which affected our forebears directly or became wide spread news of the day.
| 1657 | Pendulum Clock |
| 1685 | Edict of Nantes Revoked |
| 1776 | American Revolution |
| 1789 | US Constitution ratified |
| 1804 | Lewis & Clark expediton begins, 3 year duration |
| 1840 | Postage Stamps |
| 1850 | First steamboat on the upper Mississippi river |
| 1858 | Minnesota becomes a state |
| 1861 | Railroad service between Minneapolis and St.Paul |
| 1861 | Civil War begins |
| 1861 | Continental Telegraph |
| 1863 | Lincoln's Gettysburg Address |
| 1865 | Civil War ends |
| 1867 | Railroad service between Minneapolis and Chicago |
| 1868 | St. Anthony falls "went out" destroying flower and lumber mills power |
| 1869 | Transcontinental Railway |
| 1870 | 92 Settlers in Clay Co. MN |
| 1871 | Northern Pacific Railway reached Moorhead MN |
| 1872 | Anaesthesia |
| 1876 | Bell Telephone open for business |
| 1878 | Great mill explosion in Minneapolis |
| 1879 | Streetcars began in Minneapolis |
| 1880 | 5887 Settlers in Clay Co. MN |
| 1886 | Electric lighting in urban areas |
| 1889 | Slot machine invented |
| 1890 | No. 1 Kodak camera |
| 1895 | Moving picture |
| 1903 | Wright Brothers first airplane flight |
| 1905 | 4 million telephones in use |
| 1906 | San Francisco earthquake and fire |
| 1912 | Titanic sank |
| 1917 | Ford Model T begins production |
| 1918 | Influenza epidemic kills 500,000 in US |
| 1920 | Women vote in US |
| 1922 | Broadcast radio |
| 1922 | Insulin discovered |
| 1927 | Talking pictures |
| 1928 | Airline service |
| 1930 | The depression |
| 1932 | Empire State building |
| 1941 | World War II begins |
| 1945 | World War II ends |
| 1945 | Ball Point pen, Atomic bomb, Tupperware |
| 1948 | Transistor |
| 1949 | TV in Minneapolis |
| 1955 | Contraceptive pill |
| 1956 | UNIVAC computer |
| 1957 | Sputnik |
| 1958 | Laser |
| 1980 | Apple II computer |
22 June 1999
David W. Onan II