| ORGANIZATION | $ AMOUNT |
| American Red Cross - Minneapolis Chapter | 15,000 |
| American Schools Abroad | 6,000 |
| Boys and Girls Clubs of Scottsdale | 2,000 |
| Boys and Girls Clubs of the Twin Cities | 6,000 |
| Central Arizona Mountain Rescue Assn. | 3,000 |
| Charities Review Council of Minnesota | 2,000 |
| Covenant Presbyterian Church | 6,000 |
| Greater Minneapolis Crisis Nursery | 6,000 |
| Lake Calhoun Sailing School | 5,000 |
| Little Brothers Friends of the Elderly | 12,000 |
| Meditation Center | 15,000 |
| Minneapolis Institute of Arts | 4,000 |
| Minnesota Astronomical Society | 12,500 |
| Minnesota Historical Society | 10,000 |
| Minnesota Opera | 5,000 |
| Minnesota Orchestral Association | 4,000 |
| Minnesota Streetcar Museum |
10,000 |
| Mount Olivet Lutheran Church of Plymouth | 6,000 |
| Nautilus Music-Theater | 2,000 |
| Orme School | 5,000 |
| Our Lady of Lourdes Church | 2,000 |
| Parents in Community Action | 5,000 |
| Park Avenue Foundation | 5,000 |
| People Responding in Social Ministry | 5,000 |
| Perspectives, Inc. | 15,000 |
| Saint Maria Goretti Church | 5,000 |
| Salvation Army - Fort Myers Area | 20,000 |
| Salvation Army - Twin Cities Area | 20,000 |
| Walker Art Center | 4,000 |
| Wayzata Community Church | 6,000 |
| Wayzata Sailing Foundation | 10,000 |
| Youth Leadership | 8,000 |
======= |
|
TOTAL GRANTS PAID IN 2007 |
$ 241,500 |
Total grants made by this foundation are $8,716,919
.