RESE0226

Census Data

Birth Chronology and Rationalization of Earliest Onans
and
List of immigrant Onans

Birth Year First Name Birth Place Census Year Census Place Document Reference
1755 Alexander   1830 NY 0001
1769 James Ireland 1850 NY 0002
1769 James Scotland 1850 NY 0041
1769 James Ireland 1850 NY 0085
1784 Samuel Ireland 1830 NY 0001
1786 James Ireland 1850 NY 0040
1790 Alexander Ireland 1850 NY 0038
1794 Alexander Ireland 1855 NY 0039
1795 Mary wf DE 1850 NY 0040
1795 Samuel   1830 NY 0001
1796 Elizabeth NY 1850 NY 0041
1796 Elizabeth NY 1850 NY 0085
1797 Elizabeth wf NY 1860 NY 0032
1798 Elizabeth NY 1870 NY 0033
1800 Polly wf NY 1850 NY 0038
1800 Polly wf NY Orange co 1855 NY 0039
1805 Alexander Ireland 1850 NY 0002
1805 Alexander Ireland 1860 NY 0032
1805 Alexander Scotland 1850 NY 0041
1805 John Ireland 1850 NY 0041
1805 John Ireland 1850 NY 0085
1805 Alexander Ireland 1850 NY 0085
1811 Alexander Ireland 1870 NY 0033
1813 James Ireland 1870 NY 0033
1813 Sarah England 1870 NY 0033
1813 Almyra NY 1850 NY 0041
1813 Almyra wf NY 1850 NY 0085
1814 James Ireland 1860 NY 0032
1814 Sarah wf England 1860 NY 0032
1818 Warren   1880 MN 0023
1819 Warren PA 1850 NY 0021
1819 Warren PA 1870 NY 0022
1819 Alexander 2nd NY 1860 NY 0032
1819 Alexander 2nd NY 1850 NY 0041
1819 Alexander NY 1850 NY 0085
1820 John Ireland 1850 NY 0002
1820 Margaret wf Scotland 1850 NY 0021
1820 Margaret wf Scotland 1870 NY 0022
1820 Warren W NY 1885 MN 0024
1820 Alexander NY 1870 NY 0033
1821 Marriah NY 1850 NY 0002
1821 Charles NY 1860 WI 0017
1821 Maria wf NY 1870 NY 0033
1821 Maria NY 1850 NY 0041
1821 Mariah NY 1850 NY 0085
1822 Hannah wf   1860 WI 0017
1822 Charles NY 1870 WI 0019
1822 Michael Ireland 1860 NY 0032
1823 Hannah wf   1870 WI 0019
1823 Charles NY 1880 WI 0020
1823 Margaret wf Scotland 1885 MN 0024
1823 John NY 1860 NY 0032
1823 Maria NY 1860 NY 0032
1825 John J NY 1850 NY 0041
1825 Dolly NY 1850 NY 0085
1825 John J NY 1850 NY 0085
1827 John NY 1860 WI 0017
1827 Alex J NY 1910 MI 0029
1827 Alexander NY 1850 NY 0038
1828 Nancy wf NY 1860 NY 0032
1828 Alexander Jr NY Tomp co 1855 NY 0039
1828 John A NY 1905 NY 0049
1829 John NY 1850 NY 0040
1830 Gabrail NY 1850 NY 0038
1831 John A NY 1910 MI 0029
1831 Mary C wf NY 1910 MI 0029
1832 Marcus H NY 1885 MN 0025
1832 Gemima NY 1850 NY 0038
1832 Jemima NY Tomp co 1855 NY 0039
1832 Marcus NY 1850 NY 0040
1833 Samuel NY 1860 NY 0032
1833 Samuel D NY 1870 NY 0033
1833 Samuel D NY 1850 NY 0041
1833 Samuel D NY 1850 NY 0085
1835 Tobias NY Cayu co 1855 NY 0039
1836 John J NY 1870 NY 0033
1836 Martha wf NY 1870 NY 0033
1836 Tobias NY 1850 NY 0038
1837 Martha NY 1860 NY 0032
1837 Samuel NY 1850 NY 0038
1838 Samuel NY 1910 MI 0029
1840 James NY 1860 NY 0032
1841 Elekty wf PA 1860 WI 0017
1842 Marion NY 1860 NY 0032
1843 Esther L wf NY 1885 MN 0025
1843 Mary NY 1860 NY 0032
1844 Elizabeth NY 1850 NY 0021
1845 Sarah NY 1860 NY 0032
1845 Jane NY 1870 NY 0033
1846 Nelson   1860 WI 0017
1846 Nelson   1870 WI 0019
1846 Nelson NY 1880 WI 0020
1847 Warren   1860 WI 0017
1847 Warren NY 1870 WI 0019
1848 Elizabeth NY 1850 NY 0002
1848 Alzora NY 1850 NY 0021
1848 Elizabeth NY 1860 NY 0032
1848 Elizabeth NY 1870 NY 0033
1848 Elizabeth NY 1850 NY 0041
1848 Elizabeth NY 1850 NY 0085
1849 Bradford   1860 WI 0017
1849 Alzora NY 1870 NY 0022
1850 Adelia NY 1850 NY 0021
1850 Charles NY 1860 NY 0032
1850 Matilda wf NY 1905 NY 0049
1851 Bradford   1870 WI 0019
1851 Zoa wf WI 1870 WI 0019
1851 Charles NY 1870 NY 0033
1852 Helena   1860 WI 0017
1852 Helena   1870 WI 0019
1852 Anna NY 1870 NY 0033
1853 Edward NY 1870 NY 0022
1853 Edward NY 1885 MN 0024
1853 Samuel NY 1860 NY 0032
1853 Samuel NY 1870 NY 0033
1854 Eliza NY 1870 WI 0018
1855 Eliza NY 1860 WI 0017
1856 Ellen WI 1860 WI 0017
1856 Ellen WI 1870 WI 0018
1856 Anthony NY 1860 NY 0032
1857 Alice WI 1860 WI 0017
1857 Alice WI 1870 WI 0018
1857 Lovina NY 1870 NY 0022
1857 Anthony NY 1870 NY 0033
1859 Ellen M wf VA 1910 NY 0031
1859 Louisa NY 1860 NY 0032
1860 Helen NY 1870 NY 0033
1861 Laura WI 1880 WI 0020
1862 Mary E NY 1870 NY 0033
1873 Minnie NY 1885 MN 0025
1875 May NY 1885 MN 0025
1875 Mary E wf MI 1910 MI 0029
1879 Charlie NY 1885 MN 0025
1884 Samuel MN 1910 NY 0031
1887 Warren MN 1910 NY 0031
1888 Robert MN 1910 NY 0031
1891 Paul MN 1910 NY 0031

CENS0001 US census 1830, NY, Tompkins co, abs, dates <> 5 years
CENS0002 US cennus 1850, NY, towns of Ithaca and Dryden, Tompkins co, abs
CENS0017 US census 1860, NY, town of Weston, Marathon co, abstract
CENS0018 US census 1870, WI, Marathon co, abs.
CENS0019 US census 1870, WI, Portage co, abs.
CENS0020 US census 1880, WI, Portage co abs.
CENS0021 US census 1850, NY, town of Burton, Cattaraugus co, photocopy
CENS0022 US census 1870, NY, Cattaraugus co, photocopy
CENS0023 US census 1880, MN, Moorhead, Clay co, photocopy * birth year wrong
CENS0024 MN state census 1885, Moorhead, photocopy
CENS0025 MN state census 1885, Moorhead, abs (came Mar 1882)
CENS0029 US census 1910, MI, Kent & Calhoun co, index search abs
CENS0031 US census 1910, NY, town of Niagara, Niagara co, photocopy
CENS0032 US census 1860, NY, town of Dryden, Tompkins co, photocopy
CENS0033 US census 1870, NY, Tompkins co, photocopy
CENS0038 US census 1850, NY, town of Conquest, Cayuga co, abs
CENS0039 NY state census 1855, town of Conquest, Cayuga co, abstract
CENS0040 US census 1850, NY town of Rice, Cataraugus co, photocopy
CENS0041 US census 1850, NY, town of Dryden, Tompkins co abstract
CENS0049 NY state census 1905, town of Franklinville, Cattaraugus co, abs
RESE0085 US census 1850, NY, Tompkins co, abs letter from R. Wheeler

 

List of Immigrant Onans

Methodology: Sort census data by Birth Year date and combine records of given names and close birth years to an assumed one person.

 

Name Birth Year Birth Place
Alexander 1755 Ireland / Scotland
James 1769 Ireland / Scotland
Samuel 1783 Ireland
James 1785 Ireland
Alexander 1790 Ireland
Samuel 1795 Ireland
Alexander 1805 Ireland / Scotland
John 1805 Ireland
James 1814 Ireland
John 1820 Ireland
Michael 1822 Ireland

 

 

24 November, 1998
David W. Onan II