RESE0227
Census Data
Family Groupings or Living together with location over time
See RESE0226 for birth location
Family, group or other structure taken directly from census information or (other) as noted.
| Name | 1825 | 1830 | 1835 | 1840 | 1850 | 1855 | 1860 | 1870 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 |
| Adelia 1850 | Bur01 | |||||||||||||||
| Alexander 1755 | Dry03 | Dry01 | ||||||||||||||
| Alexander 1790 | Con01 | Con02 | ||||||||||||||
| Alexander 1805 | Dry07 | Dry09 | Tom05 | |||||||||||||
| Alexander 1866 | Ken01 | |||||||||||||||
| Alexander 2nd 1819 | Dry14 | Dry12 | Tom06 | |||||||||||||
| Alexander Jr 1827 | Dry05 | Con01 | Con02 | Ken02 | ||||||||||||
| Alice 1857 | Wes02 | Wes03 | ||||||||||||||
| Almyra 1813 | Dry 15 | |||||||||||||||
| Alzora 1848 | Bur01 | All02 | All01 | Moo06 | Moo02 | |||||||||||
| Amy V 1896 | Ros01 | |||||||||||||||
| Anna 1852 | Tom06 | |||||||||||||||
| Anthony 1856 | Dry13 | Tom03 | ||||||||||||||
| Belle 1883 | Ced04 | |||||||||||||||
| Bradford 1849 | Wes01 | Por01 | ||||||||||||||
| Charles | Dry06 | |||||||||||||||
| Charles 1821 | Wes01 | Por01 | Por03 | |||||||||||||
| Charles 1850 | Dry09 | Tom05 | ||||||||||||||
| Charles 1851 | All02 | |||||||||||||||
| Charles 1908 | Min01 | |||||||||||||||
| Charlie 1878 | Moo05 | Elm01 | ||||||||||||||
| David 1845 | Ced01 | Ced02 | ||||||||||||||
| Edward 1845 | Wah01 | |||||||||||||||
| Edward 1855 | All02 | All01 | Moo04 | |||||||||||||
| Elekty 1841 | Wes02 | |||||||||||||||
| Eliza 1855 | Wes02 | Wes03 | ||||||||||||||
| Elizabeth 1797 | Dry14 | Dry12 | Tom06 | |||||||||||||
| Elizabeth 1844 | All02 | |||||||||||||||
| Elizabeth 1848 | Dry07 | Dry09 | Tom05 | |||||||||||||
| Ella 1868 | Isc03 | |||||||||||||||
| Ella A 1862 | Eag01 | |||||||||||||||
| Ellen 1856 | Wes02 | Wes03 | ||||||||||||||
| Ellen 1858 | Nia01 | |||||||||||||||
| Ellen 1859 | Wah01 | |||||||||||||||
| Ellery 1864 | Ken03 | |||||||||||||||
| Emily 1884 | Min01 | |||||||||||||||
| Emmeta 1901 | Ken05 | |||||||||||||||
| Esther 1841 | Moo05 | Elm01 | ||||||||||||||
| Ethel 1878 | Ced01 | Ced02 | Ced03 | |||||||||||||
| Ettie 1898 | Ros01 | |||||||||||||||
| Gabe 1867 | Ken04 | |||||||||||||||
| Gabrial 1830 | Con01 | |||||||||||||||
| Gemima 1832 | Con01 | Con02 | ||||||||||||||
| Georgie 1877 | Ken01 | |||||||||||||||
| Hannah 1822 | Wes01 | Por01 | ||||||||||||||
| Harry 1878 | Ced01 | Ced02 | Ced04 | |||||||||||||
| Helen 1860 | Tom05 | |||||||||||||||
| Helen 1907 | Ced04 | |||||||||||||||
| Helena 1852 | Wes01 | Poro1 | ||||||||||||||
| Hiram H 1857 | Ros01 | |||||||||||||||
| Ida 1853 | Ced01 | Ced02 | Ced03 | |||||||||||||
| Iowa 1897 | Ken05 | |||||||||||||||
| Isadore 1872 | Ken04 | |||||||||||||||
| James | Dry03 | |||||||||||||||
| James 1769 | Dry07 | |||||||||||||||
| James 1785 | Dry02 | Isc01 | Isc02 | |||||||||||||
| James 1814 | Dry10 | Tom07 | ||||||||||||||
| James 1840 | Dry10 | |||||||||||||||
| Jane 1845 | Tom02 | |||||||||||||||
| John 1805 | Dry15 | |||||||||||||||
| John 1820 | Ith01 | |||||||||||||||
| John 1823 | Dry14 | Dry13 | ||||||||||||||
| John 1836 | Tom01 | |||||||||||||||
| John A 1827 | Isc01 | Wes02 | Fra01 | |||||||||||||
| John A 1831 | Cal01 | |||||||||||||||
| Laura 1861 | Por03 | |||||||||||||||
| Louisa 1859 | Dry13 | Tom03 | ||||||||||||||
| Lovina 1857 | All01 | All03 | ||||||||||||||
| Lucretia 1841 | Isc03 | Isc04 | ||||||||||||||
| Lydia J 1870 | Ros01 | |||||||||||||||
| Marcus 1831 | Isc01 | Isc02 | Isc03 | Isc04 | Moo05 | Elm01 | ||||||||||
| Margaret 1818 | Bur01 | All02 | All01 | All03 | Moo04 | Moo07 | Moo01 | |||||||||
| Maria 1821 | Dry07 | Dry09 | Tom05 | |||||||||||||
| Marion 1842 | Dry08 | |||||||||||||||
| Martha 1836 | Dry12 | Tom04 | ||||||||||||||
| Mary 1795 | Isc01 | Isc02 | ||||||||||||||
| Mary 1831 | Ken02 | |||||||||||||||
| Mary 1843 | Dry10 | |||||||||||||||
| Mary 1875 | Ken05 | |||||||||||||||
| Matilda | Fra01 | |||||||||||||||
| May 1875 | Isc04 | |||||||||||||||
| May 1875 | Moo05 | |||||||||||||||
| Michael 1822 | Dry11 | |||||||||||||||
| Minnie 1871 | Isc04 | |||||||||||||||
| Minnie 1873 | Moo05 | |||||||||||||||
| Nancy 1828 | Dry13 | |||||||||||||||
| Nelson 1846 | Wes01 | Por01 | Por03 | |||||||||||||
| Paul 1890 | Wah01 | |||||||||||||||
| Paul 1890 | Nia01 | |||||||||||||||
| Polly 1800 | Con01 | Con02 | ||||||||||||||
| Ray 1893 | Ken01 | |||||||||||||||
| Robert 1888 | Wah01 | |||||||||||||||
| Robert 1888 | Nia01 | |||||||||||||||
| Samuel | Dry04 | |||||||||||||||
| Samuel 1795 | Dry01 | |||||||||||||||
| Samuel 1837 | Con01 | |||||||||||||||
| Samuel 1838 | Ken05 | |||||||||||||||
| Samuel 1853 | Dry13 | Tom04 | ||||||||||||||
| Samuel 1884 | Wah01 | |||||||||||||||
| Samuel 1884 | Nia01 | |||||||||||||||
| Samuel D 1833 | Dry14 | Dry12 | Tom04 | |||||||||||||
| Samuel D 1899 | Ken05 | |||||||||||||||
| Samuel R 1892 | Ros01 | |||||||||||||||
| Sarah 1814 | Dry10 | Tom07 | ||||||||||||||
| Sarah 1845 | Dry10 | |||||||||||||||
| Sibyl 1823 | Ros01 | |||||||||||||||
| Tobias 1836 | Con01 | Con02 | ||||||||||||||
| Viola 1905 | Ken04 | |||||||||||||||
| Warren 1818 | Bur01 | All02 | All01 | All03 | Moo03 | Moo04 | Moo07 | Moo01 | Moo06 | Moo02 | ||||||
| Warren 1847 | Wes01 | Por02 | ||||||||||||||
| Warren 1886 | Wah01 | Min01 | ||||||||||||||
| Warren 1886 | Nia01 | |||||||||||||||
| Zoa 1851 | Por02 |
Note about birth year. When conclusive research was available from other sources it may be substitued for the birth year as computed by the census. This table is pretty much as entered from the data, with the first names alphabetized to eliminate obvious duplications.
Locations:
All = Allegany, Cattaraugus co NY
Bur = Burton, Cattaraugus co NY
Cal = Calhoun co MI
Ced = Cedar Falls, Iowa
Con = Conquest, Cayuga co NY
Dry = Dryden, Tompkins co NY
Eag = Eagle Twp, Black Hawk co, IA
Elm = Elmwood twp, Clay co MN
Fra = Franklinville, Cattaraugus co NY
Isc = Ischua, Cattaraugus co NY
Ith = Ithaca, Tompkins co NY
Ken = Kent co MI
Min = Minneapolis, MN
Moo = Moorhead, Clay co MN
Nia = Niagara Falls, NY
Por = Portage co WI
Ros = Rose Dell twp, Rock co MN
Tom = Tompkins co NY
Wah = Wahpeton, Center township, Richland co, ND
Wes = Weston, Marathon township, WI
Note about locations. Used smallest political division available on census. Another chart combining all residents of one county may be more meaningful.
Note about location and living unit designator. The number, 01-99, following the location designator indicates a member of all those persons living at a single location at the time of the enumeration.
Sources:
CENS0001 US census 1830, NY, Tompkins co, abs, dates <> 5 years Dry01, 02
CENS0002 US census 1850, NY, towns of Ithaca and Dryden, Tompkins co, abs Dry07, Ith01
CENS0003 US census 1900, ND, Wahpeton, Center township, Richland co, ND Wah01
CENS0004 MN census 1895, Moorhead, Clay co abs Moo07
CENS0005 US census 1900, MN, Moorhead, Clay co, abs Moo01
CENS0006 US census 1910, MN, Minneapolis, abs Min01
CENS0007 US census 1880, IA, Cedar Falls, Black Hawk co, abs Ced01
CENS0008 US census 1900, IA, Cedar Falls, Black Hawk co, abs Ced02
CENS0009 US census 1910, IA, Cedar Falls, Black Hawk co, abs Ced03
CENS0010 US census 1910, IA, Cedar Falls, Black Hawk co, abs Ced04
CENS0013 US census 1880, IA, town of Eagle, Black Hawk co, abs Eag01
CENS0014 US census 1900, MN, Rose Dell twp, Rock co, abs Ros01
CENS0015 MN census 1905, Moorhead, Clay co, abs Moo06
CENS0016 US census 1910, MN, Moorhead, abs Moo02
CENS0017 US census 1860, WI, town of Weston, Marathon co, abs Wes01,02
CENS0018 US census 1870, WI, town of Weston, Marathon co, abs Wes03
CENS0019 US census 1870, WI, Portage co, abs Por01, 02
CENS0020 US census 1880, WI, Portage co, abs Por03
CENS0021 US census 1850, NY, Burton, Cattaraugus co, photocopy Bur01
CENS0022 US census 1970, NY, Allegany, Cattaraugus co, photocopy All01
CENS0023 US census 1880, MN, Moorhead, Clay co, photocopy Moo03
CENS0024 MN census 1885, Moorhead, Clay co, photocopy Moo04
CENS0025 MN census 1885, Moorhead, Clay co, abs Moo05
CENS0027 US census 1900, Elmwood township, Clay co, abs Elm01
CENS0029 US census 1910, SOUNDEX search of indexes, abs Ken01,02,03,04,05, Cal01
CENS0031 US census 1910, NY, town of Niagara, Niagara co, photocopy Nia01
CENS0032 US census 1860, NY, Dryden, Tomplins co, photocopy Dry08,09,10,11,12,13
CENS0033 US census 1870, NY Tompkins co, photocopy Tom01,02,03,04,05,06,07
CENS0035 US & NY State abstracts, 1850,70; 1855,75 Cattaraugus co Isc01,02,03.04;
All02,03
CENS0038 US census 1850, NY town of Conquest, Cayuga co, abs Con01
CENS0039 NY census 1855, Conquest, Cayuga co, abs Con02
CENS0040 US census 1850, NY Rice (aka Ischua) Cattaraugus co, photocopy See Isc01
CENS0041 US census 1850, NY Dryden, Tompkins co Dry14,15
CENS0049 NY census 1905, Franklinville, Cattaraugus co abs. Fra01
CENS0050 NY census 1825, Dryden, Tompkins co NY abstract Dry03,04,05,06
Note about relationships
A: Louisa (Mary E. 1862) and Anthony as paupers 1870 in Tom03
B: Samuel 1853 in 1860 Dry13 family moves to Tom07 in 1870
C: Warren postmaster All03
D: Raymond Wheelers grandfather was Alexander 2nd 1819. His great
grandfather was Samuel 1784; an "Irish immigrant".
[RESE0227]
David W. Onan II
23 Nov 1998