| Organization | Amount |
| Boys and Girls Clubs of the Northland | 10,000 |
| Boys and Girls Clubs of the Twin Cities | 10,000 |
| Can Do Canines | 15,000 |
| Charities Review Council | 1,000 |
| Duluth Area Family YMCA | 10,000 |
| Dunwoody College of Technology | 20,000 |
| Faith’s Lodge | 10,000 |
| Friends & Co (Little Brothers Friends of the Elderly) | 10,000 |
| Greater Minneapolis Crisis Nursery | 10,000 |
| Hennepin Tech Pathways | 10,000 |
| Hope Kids | 12,000 |
| Iron River Ambulance | 2,000 |
| Lakes and Pines – Mora MN | 5,000 |
| Lakes Area Habitat For Humanity | 7,000 |
| Minneapolis Institute of Arts | 5,000 |
| Minnesnowta Holiday Light Show Enthusiasts | 5,000 |
| Minnesota Opera | 5,000 |
| Minnesota Orchestral Association | 3,500 |
| Northwood Technical College | 20,000 |
| People Responding in Social Ministry | 15,000 |
| Pike Chain of Lakes Association | 3,500 |
| Pine Technical College | 20,000 |
| Stages Theatre Company | 6,000 |
| Stone Soup Café | 5,000 |
| United Church of Christ – Delta | 2,000 |
| Urban Boatbuilders | 12,000 |
| Vasaloppet USA | 10,000 |
| Walker Art Center | 2,500 |
| Wayzata Community Church | 5,000 |
| Wayzata Sailing Foundation | 10,000 |
| Westpoint Church (Delano MN) | 5,000 |
| Youth Ministry Consultants | 7,500 |
| Total Grants Approved in 2024 | 274,000 |
Total grants awarded since inception $12,744,000